Supported Structures / Algorithms | |
|
|
Supported Languages / Output Types | |
|
|
Common CRC Polynomial functions | ||||
---|---|---|---|---|
Name | Hex Form (right most bit is x0) |
Polynomial Form | Initialization (Seed) | Test Vector CRC |
CRC-4 | ||||
Interlaken | 0x | x4 + x1 + 1 | ||
CRC-5 | ||||
USB | 0x105 | x5 + x2 + 1 | ||
EPC | 0x109 | x5 + x3 + 1 | 001001 | |
CRC-16 | ||||
Bisync, Modbus, USB, ANSI X3.28, SIA DC-07, CRC-16 ANSI | 0x18005 | x16 + x15 + x2 + 1 | ||
CRC-CCITT | 0x11021 | x16 + x12 + x5 + 1 | 0xFFFF | 0xB1E4 |
CRC-DNP DNP, IEC 870, M-Bus |
0x13D65 | x16 + x13 + x12 + x11 + x10 + x8 + x6 + x5 + x2 + 1 | ||
CRC-24 | ||||
Interlaken | 0x1328B63 | x24 + x21 + x20 + x17 + x15 + x11 + x9 + x8 + x6 + x5 + x1 + 1 | 0xFFFFFF | |
LTE 24A | 0x1864CFB | x24 + x23 + x18 + x17 + x14 + x11 + x10 + x7 + x6 + x5 + x4 + x3 + x1 + 1 | ||
CRC-30 | ||||
CDMA | 0x6030B9C7 | x30 + x29 + x21 + x20 + x15 + x13 + x12 + x11 + x8 + x7 + x6 + x2 + x1 + 1 | ||
CRC-32 | ||||
Interlaken | 0x | x32 + x28 + x27 + x26 + x25 + x23 + x22 + x20 + x19 + x18 + x14 + x13 + x11 + x10 + x9 + x8 + x6 + 1 | ||
(HDLC, ANSI X3.66, ITU-T V.42, Ethernet, IEEE 802.3, Serial ATA, MPEG-2, PKZIP, Gzip, Bzip2, PNG, DVB-S2 GSE) | 0x104C11DB7 | x32 + x26 + x23 + x22 + x16 + x12 + x11 + x10 + x8 + x7 + x5 + x4 + x2 + x1 + 1 | ||
CRC-40 | ||||
GSM | 0x10004820009 | x40 + x26 + x23 + x17 + x3 + 1 | ||
Scrambler | ||||
Interlaken Scrambler (?Add Galois) | 0x | x58 + x39 + 1 | Any number except all 0 | |
PCI 3.0 Scrambler (Add Galois) | 0x210125 | x23 + x21 + x16 + x8 + x5 + x2 + 1 | ||
PCI 2.0, USB3.0 Scrambler (Add Galois) | 0x1039 | x16 + x5 + x4 + x3 + 1 | ||
OTU4 Scrambler | 0x1100B | x16 + x12 + x3 + x1 + 1 | ||
64b/66b Scrambler (Mult Fib) | 0x4000000001 | x59 + x38 + 1 | ||
DVB-S2 BB Header Scrambler (Add Fib) **There is an inconsistency in the convention of polynomial definition | 0xC001 | x15 + x14 + 1 (Must be x-15 + x-14 + 1 to match the structure described) | ||
V.34 Scrambler (Mult Fib) | 0x840001 | x-23 + x-18 + 1 | ||
V.27 Scrambler (Mult Fib) | 0xc1 | x-7 + x-6 + 1 | ||
Test Vector CRC is the output CRC value for the input data stream of 0x12345670 |