Levent Ozturk

Usage Statistics for leventozturk.com

Summary Period:
Generated

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for
Total Hits 48442
Total Files 37818
Total Pages 11812
Total Visits 4132
Total KBytes 1515119
Total Unique Sites 12876
Total Unique URLs 745
Total Unique Referrers 1077
Total Unique User Agents 1425
. Avg Max
Hits per Hour 67 1306
Hits per Day 1614 4185
Files per Day 1260 2874
Pages per Day 393 1089
Visits per Day 137 184
KBytes per Day 50504 110069
Hits by Response Code
Code 200 - OK 37818
Code 206 - Partial Content 1250
Code 301 - Moved Permanently 224
Code 302 - Found 610
Code 304 - Not Modified 5207
Code 401 - Unauthorized 1
Code 403 - Forbidden 195
Code 404 - Not Found 3134
Code 500 - Internal Server Error 3

Daily Statistics for
Day Hits Files Pages Visits Sites KBytes
1 1146 2.37% 941 2.49% 274 2.32% 158 3.82% 362 2.81% 44150 2.91%
2 1123 2.32% 856 2.26% 247 2.09% 126 3.05% 305 2.37% 40042 2.64%
3 1045 2.16% 873 2.31% 244 2.07% 136 3.29% 322 2.50% 39569 2.61%
4 983 2.03% 829 2.19% 251 2.12% 115 2.78% 325 2.52% 30438 2.01%
5 974 2.01% 773 2.04% 355 3.01% 137 3.32% 352 2.73% 35028 2.31%
6 1269 2.62% 883 2.33% 337 2.85% 139 3.36% 319 2.48% 41612 2.75%
7 2168 4.48% 1833 4.85% 1089 9.22% 154 3.73% 292 2.27% 85605 5.65%
8 986 2.04% 813 2.15% 280 2.37% 125 3.03% 290 2.25% 32398 2.14%
9 1180 2.44% 1006 2.66% 440 3.73% 128 3.10% 286 2.22% 57501 3.80%
10 1228 2.53% 1063 2.81% 320 2.71% 132 3.19% 326 2.53% 41764 2.76%
11 936 1.93% 763 2.02% 273 2.31% 126 3.05% 300 2.33% 33614 2.22%
12 1230 2.54% 1078 2.85% 253 2.14% 125 3.03% 336 2.61% 37183 2.45%
13 1029 2.12% 818 2.16% 297 2.51% 152 3.68% 339 2.63% 35279 2.33%
14 1996 4.12% 1364 3.61% 492 4.17% 164 3.97% 343 2.66% 49290 3.25%
15 971 2.00% 786 2.08% 323 2.73% 184 4.45% 321 2.49% 39016 2.58%
16 1172 2.42% 898 2.37% 410 3.47% 162 3.92% 326 2.53% 44496 2.94%
17 1135 2.34% 968 2.56% 292 2.47% 137 3.32% 368 2.86% 37991 2.51%
18 1015 2.10% 825 2.18% 322 2.73% 119 2.88% 342 2.66% 34590 2.28%
19 1100 2.27% 860 2.27% 281 2.38% 126 3.05% 347 2.69% 40518 2.67%
20 3518 7.26% 2680 7.09% 354 3.00% 163 3.94% 1690 13.13% 104797 6.92%
21 3426 7.07% 2874 7.60% 440 3.73% 159 3.85% 1633 12.68% 110069 7.26%
22 2290 4.73% 1993 5.27% 628 5.32% 174 4.21% 807 6.27% 79703 5.26%
23 2258 4.66% 5.31% 437 3.70% 168 4.07% 798 6.20% 71798 4.74%
24 1521 3.14% 1315 3.48% 310 2.62% 124 3.00% 563 4.37% 46673 3.08%
25 4185 8.64% 2580 6.82% 857 7.26% 141 3.41% 605 4.70% 78180 5.16%
26 2672 5.52% 1669 4.41% 616 5.22% 130 3.15% 618 4.80% 62062 4.10%
27 1555 3.21% 1391 3.68% 474 4.01% 134 3.24% 495 3.84% 52207 3.45%
28 1587 3.28% 1384 3.66% 419 3.55% 136 3.29% 485 3.77% 47886 3.16%
29 2648 5.47% 1608 4.25% 462 3.91% 164 3.97% 538 4.18% 58188 3.84%
30 96 0.20% 84 0.22% 35 0.30% 18 0.44% 47 0.37% 3470 0.23%

Hourly Statistics for
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 893 1.84% 23 715 1.89% 12 373 3.16% 1120 33602 2.22%
1 43 1301 2.69% 34 1036 2.74% 13 416 3.52% 1430 42906 2.83%
2 47 1435 2.96% 39 1177 3.11% 13 413 3.50% 1718 51553 3.40%
3 63 1893 3.91% 53 1616 4.27% 15 472 4.00% 2030 60913 4.02%
4 58 1742 3.60% 49 1491 3.94% 13 408 3.45% 2181 65433 4.32%
5 92 2778 5.73% 76 2295 6.07% 17 524 4.44% 2892 86768 5.73%
6 100 3020 6.23% 69 2097 5.54% 20 611 5.17% 2856 85678 5.65%
7 122 3674 7.58% 91 2737 7.24% 28 842 7.13% 3252 97556 6.44%
8 70 2128 4.39% 61 1844 4.88% 16 501 4.24% 2627 78809 5.20%
9 108 3269 6.75% 94 2841 7.51% 35 1070 9.06% 3717 111502 7.36%
10 95 2870 5.92% 60 1815 4.80% 17 539 4.56% 2559 76772 5.07%
11 83 2491 5.14% 69 2081 5.50% 16 485 4.11% 2558 76730 5.06%
12 76 2301 4.75% 65 1952 5.16% 13 393 3.33% 2537 76111 5.02%
13 81 2455 5.07% 68 2066 5.46% 13 390 3.30% 2798 83947 5.54%
14 70 2101 4.34% 59 1776 4.70% 13 395 3.34% 2454 73630 4.86%
15 92 2776 5.73% 64 1924 5.09% 17 531 4.50% 2602 78048 5.15%
16 58 1740 3.59% 48 1468 3.88% 13 393 3.33% 2079 62370 4.12%
17 50 1513 3.12% 41 1240 3.28% 16 502 4.25% 1624 48708 3.21%
18 50 1521 3.14% 42 1282 3.39% 13 396 3.35% 1635 49063 3.24%
19 36 1084 2.24% 29 897 2.37% 11 330 2.79% 1085 32550 2.15%
20 51 1555 3.21% 31 935 2.47% 15 477 4.04% 1249 37480 2.47%
21 36 1088 2.25% 26 791 2.09% 13 403 3.41% 1164 34932 2.31%
22 65 1955 4.04% 35 1056 2.79% 18 544 4.61% 1286 38588 2.55%
23 28 859 1.77% 22 686 1.81% 13 404 3.42% 1049 31471 2.08%

Top 30 of 745 Total URLs
# Hits KBytes URL
1 7729 15.96% 277899 18.34% /fpga
3 4674 9.65% 168614 11.13% /fbt/
11 673 1.39% 7443 0.49% /
17 551 1.14% 9017 0.60% /kangal/
18 523 1.08% 120345 7.94% /base/ozturk_levent.htm
21 363 0.75% 127455 8.41% /base/spaceWire.htm
22 295 0.61% 98 0.01% /guestbook.htm
23 258 0.53% 3282 0.22% /seytan_ucurtmasi/
24 239 0.49% 43346 2.86% /base/ara_levent.htm
25 217 0.45% 12070 0.80% /base/survey_question.html
26 209 0.43% 33636 2.22% /base/md5.htm
27 198 0.41% 2615 0.17% /pg/
30 154 0.32% 16115 1.06% /base/trainingLog.htm

Top 10 of 745 Total URLs By KBytes
# Hits KBytes URL
3 4674 9.65% 168614 11.13% /tr/
4 363 0.75% 127455 8.41% /base/spaceWire.htm
5 523 1.08% 120345 7.94% /base/ozturk_levent.htm
6 239 0.49% 43346 2.86% /base/ara_levent.htm
8 209 0.43% 33636 2.22% /base/md5.htm
10 154 0.32% 16115 1.06% /base/trainingLog.htm

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 4674 9.65% 791 22.27% /tr/
2 673 1.39% 479 13.49% /
3 551 1.14% 367 10.33% /kangal/
4 363 0.75% 343 9.66% /base/spaceWire.htm
5 523 1.08% 259 7.29% /base/ozturk_levent.htm
6 209 0.43% 189 5.32% /base/md5.htm
7 239 0.49% 187 5.26% /base/ara_levent.htm
8 258 0.53% 179 5.04% /seytan_ucurtmasi/
9 217 0.45% 171 4.81% /base/survey_question.html
10 154 0.32% 137 3.86% /base/trainingLog.htm

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 4674 9.65% 831 23.31% /tr/
3 673 1.39% 376 10.55% /
4 363 0.75% 305 8.56% /base/spaceWire.htm
5 523 1.08% 254 7.12% /base/ozturk_levent.htm
6 209 0.43% 183 5.13% /base/md5.htm
7 239 0.49% 182 5.11% /base/ara_levent.htm
8 217 0.45% 180 5.05% /base/survey_question.html
9 551 1.14% 178 4.99% /kangal/
10 154 0.32% 107 3.00% /base/trainingLog.htm

Top 20 of 193 Total Search Strings
# Hits Search String
1 56 10.69% kangal dog
2 51 9.73% kangal
3 35 6.68% levent öztürk
4 30 5.73% noktal%c4%b1 ka%c4%9f%c4%b1t
5 15 2.86% %c3-
6 12 2.29% a4 %c3%a7izgili -
7 12 2.29% begin pgp private key block filetype asc
8 11 2.10% %c3%a7izgili ka-
9 10 1.91% a4 %c3%a7izgili ka%c4%9f%c4%b1t
10 10 1.91% kangal dogs
11 7 1.34% şeytan uçurtması nasıl yapılır
12 6 1.15% %c3%a7izgili ka%c4%9f%c4%b1t a4
13 6 1.15% %c5%9feytan u%c3%a7urtmas%c4%b1
14 6 1.15% a4 %c3%a7izgili-
15 5 0.95% kangal k%c3%b6pek-
16 5 0.95% kangal k%c3%b6pekleri
17 5 0.95% noktal%c4%b1 ka%-
18 5 0.95% noktal%c4%b1 ka-
19 4 0.76% %c3%-
20 4 0.76% %c3%a7izgili a4 ka%c4%9f%c4%b1d%c4%b1

Top 15 of 1425 Total User Agents
# Hits User Agent
1 9238 19.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 2244 4.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 2186 4.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
4 1491 3.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 1478 3.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 1407 2.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
7 1391 2.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 1384 2.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
9 1285 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1077 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
11 925 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 905 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
13 833 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 707 1.46% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 573 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.2.10) Gec

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 13882 28.66% 11961 31.63% 434854 28.70% Unresolved/Unknown
2 10235 21.13% 6207 16.41% 214504 14.16% Network
3 8065 16.65% 6792 17.96% 244314 16.13% US Commercial
4 6094 12.58% 5440 14.38% 175720 11.60% Turkey
5 2378 4.91% 1934 5.11% 83109 5.49% Russian Federation
6 1287 2.66% 1202 3.18% 119121 7.86% Germany
7 697 1.44% 648 1.71% 25618 1.69% Netherlands
8 376 0.78% 328 0.87% 8236 0.54% India
9 339 0.70% 91 0.24% 4020 0.27% Indonesia
10 327 0.68% 312 0.83% 22158 1.46% Romania
11 296 0.61% 270 0.71% 13215 0.87% Italy
12 291 0.60% 277 0.73% 13505 0.89% France
13 250 0.52% 106 0.28% 6157 0.41% United Kingdom
14 237 0.49% 223 0.59% 7131 0.47% Sweden
15 228 0.47% 221 0.58% 8586 0.57% Switzerland
16 227 0.47% 223 0.59% 6986 0.46% Greece
17 225 0.46% 112 0.30% 6833 0.45% Denmark
18 212 0.44% 203 0.54% 8262 0.55% Mexico
19 184 0.38% 168 0.44% 5180 0.34% Canada
20 169 0.35% 165 0.44% 7891 0.52% Belgium
21 160 0.33% 151 0.40% 7158 0.47% Hungary
22 143 0.30% 116 0.31% 4547 0.30% Australia
23 139 0.29% 138 0.36% 3828 0.25% Finland
24 137 0.28% 130 0.34% 4762 0.31% Austria
25 122 0.25% 120 0.32% 5352 0.35% Bulgaria
26 121 0.25% 96 0.25% 5009 0.33% Brazil
27 98 0.20% 94 0.25% 3444 0.23% Czech Republic
28 96 0.20% 92 0.24% 4718 0.31% Poland
29 91 0.19% 77 0.20% 2895 0.19% Moldova
30 84 0.17% 80 0.21% 4010 0.26% Argentina
All the material listed and linked at this World Wide Web domain are strictly private property and copyrighted. © Copyright -∞-∞ Levent Ozturk. All rights reserved. Reproduction or use of any material, documents and related graphics and any other material from this World Wide Web server is strictly prohibited. Site Map